Guía de Talla
Size Guide
Find your perfect fit
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 71 | 75 | 76 | 78 | 81 |
| Chest | 110 | 113 | 117 | 120 | 126 |
| Waist | 104 | 108 | 112 | 116 | 120 |
| Hip | 116 | 118 | 122 | 126 | 130 |
| Shoulder | 20 | 21 | 22 | 22 | 23 |
| Sleeve | 13 | 13.5 | 15 | 16 | 17 |
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 28.0 | 29.5 | 29.9 | 30.7 | 31.9 |
| Chest | 43.3 | 44.5 | 46.1 | 47.2 | 49.6 |
| Waist | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 |
| Hip | 45.7 | 46.5 | 48.0 | 49.6 | 51.2 |
| Shoulder | 7.9 | 8.3 | 8.7 | 8.7 | 9.1 |
| Sleeve | 5.1 | 5.3 | 5.9 | 6.3 | 6.7 |
All measurements are in centimeters (cm)
All measurements are in inches (in)
This section doesn’t currently include any content. Add content to this section using the sidebar.